Where Can I Watch Dancing With the Stars Season 25 Episode 2
Season of television series
Dancing with the Stars | |
---|---|
Season 20 | |
Promotional poster, featuring pro dancers Peta Murgatroyd and Valentin Chmerkovskiy | |
Celebrity winner | Rumer Willis |
Professional winner | Valentin Chmerkovskiy |
Country of origin | United States |
No. of episodes | 14 |
Release | |
Original network | ABC |
Original release | March 16 (2015-03-16) – May 19, 2015 (2015-05-19) |
Season chronology | |
←Previous Next → |
Season twenty of Dancing with the Stars premiered on March 16, 2015,[1] and concluded on May 19, 2015.[2]
This season marked the tenth anniversary of the show. In honor of the anniversary, the winners, Rumer Willis and Valentin Chmerkovskiy (in his first win as a professional), received a special 10th Anniversary golden Mirrorball Trophy.[3] The runners-up were Riker Lynch and Allison Holker, while Noah Galloway and Sharna Burgess came in third.
Cast [edit]
Couples [edit]
Ten professional partners were revealed on February 11, 2015, on Good Morning America.[4] Professionals from last season not returning include Cheryl Burke and Karina Smirnoff. Kym Johnson returns as a professional dancer after taking three seasons off to judge the Australian version of the show.
Eleven of the celebrity competitors and their professional partners were revealed on Good Morning America on February 24, 2015. Witney Carson's celebrity partner was reported to be Chris Soules from The Bachelor on March 4, 2015; this was confirmed six days later, after that show's finale, by Good Morning America.[3] [5] [6] At the age of 14, Willow Shields is the youngest contestant ever to compete on the show[7] (taking the record from Zendaya, who was 16 when she competed on Season 16).
Celebrity | Notability (known for) | Professional partner | Status | Ref |
---|---|---|---|---|
Redfoo | LMFAO singer, producer & rapper | Emma Slater | Eliminated 1st on March 23, 2015 | [8] |
Charlotte McKinney | Model & actress | Keo Motsepe | Eliminated 2nd on March 30, 2015 | [9] |
Michael Sam | Former NFL defensive end | Peta Murgatroyd | Eliminated 3rd on April 6, 2015 | [10] |
Suzanne Somers | Television actress & author | Tony Dovolani | Eliminated 4th on April 13, 2015 | [11] |
Patti LaBelle | Soul singer | Artem Chigvintsev | Eliminated 5th on April 20, 2015 | [12] |
Willow Shields | The Hunger Games actress | Mark Ballas | Eliminated 6th on April 27, 2015 | [13] |
Robert Herjavec | Shark Tank panelist & businessman | Kym Johnson | Eliminated 7th on May 5, 2015 | [14] |
Chris Soules | The Bachelor star | Witney Carson | Eliminated 8th on May 5, 2015 | |
Nastia Liukin | Olympic artistic gymnast | Derek Hough Sasha Farber (weeks 7–9) [a] | Eliminated 9th on May 12, 2015 | [15] |
Noah Galloway | Former soldier & personal trainer | Sharna Burgess | Third place on May 19, 2015 | [16] |
Riker Lynch | R5 singer & actor | Allison Holker | Runner-up on May 19, 2015 | |
Rumer Willis | Film & television actress | Valentin Chmerkovskiy | Winner on May 19, 2015 |
Host and judges [edit]
Tom Bergeron returns as host alongside Erin Andrews. Len Goodman, Carrie Ann Inaba, Julianne Hough, and Bruno Tonioli return as judges.[7]
Dance troupe [edit]
Joining Lindsay Arnold, Sasha Farber, Henry Byalikov and Jenna Johnson in the troupe this season are Brittany Cherry (from the tenth season of So You Think You Can Dance and the 2014–15 DWTS Live Tour) and Alan Bersten (also from the tenth season of So You Think You Can Dance).[ citation needed ]
Scoring charts [edit]
Couple | Place | 1 | 2 | 1+2 | 3 | 4 | 5 | 6 | 7 | 8 | 7+8 | 9 | 10 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Night 1 | Night 2 | ||||||||||||||
Rumer & Val | 1 | 32 | 32 | 64 | 33 | 35 | 39 | 32+39=71 | 35+2=37 | 40+40=80 | 117 | 38+30=68 | 40+40=80 | +40=120 | |
Riker & Allison | 2 | 31 | 32 | 63 | 34 | 34 | 38 | 37+39=76 | 37 | 39+39=78 | 115 | 40+30=70 | 40+40=80 | +40=120 | |
Noah & Sharna | 3 | 26 | 27 | 53 | 30 | 32 | 28 | 29+39=68 | 36+2=38 | 31 +32=63 | 101 | 36 +30= 66 | 32 +40= 72 | + 36 = 108 | |
Nastia & Derek | 4 | 30 | 34 | 64 | 34 | 36 | 38 | 34+39=73 | 38+3=41 | 36+40=76 | 117 | 40+30=70 | |||
Chris & Witney | 5 | 26 | 21 | 47 | 28 | 27 | 27 | 31+39=70 | 31 | 34+30=64 | 95 | ||||
Robert & Kym | 6 | 28 | 28 | 56 | 29 | 34 | 24 | 28 +39= 67 | 31 | 33+ 29 = 62 | 93 | ||||
Willow & Mark | 7 | 25 | 32 | 57 | 32 | 39 | 34 | 34+39=73 | 37+2=39 | ||||||
Patti & Artem | 8 | 25 | 28 | 53 | 22 | 30 | 27 | 29+39=68 | |||||||
Suzanne & Tony | 9 | 25 | 28 | 53 | 25 | 28 | 28 | ||||||||
Michael & Peta | 10 | 26 | 28 | 54 | 24 | 30 | |||||||||
Charlotte & Keo | 11 | 22 | 26 | 48 | 22 | ||||||||||
Redfoo & Emma | 12 | 22 | 31 | 53 |
- Red numbers indicate the lowest score for each week
- Green numbers indicate the highest score for each week
- the couple eliminated that week
- the returning couple that was the last to be called safe
- the couple earned immunity, and could not be eliminated
- the winning couple
- the runner-up couple
- the third-place couple
Average score chart [edit]
This table only counts for dances scored on a 40-point scale. The dances from the second round in week 9, which were out of 30, were changed to count out of 40 for this table:
Rank by average | Place | Couple | Total points | Number of dances | Average |
---|---|---|---|---|---|
1 | 2 | Riker & Allison | 560 | 15 | 37.3 |
2 | 1 | Rumer & Val | 555 | 37.0 | |
3 | 4 | Nastia & Derek | 439 | 12 | 36.6 |
4 | 7 | Willow & Mark | 272 | 8 | 34.0 |
5 | 3 | Noah & Sharna | 494 | 15 | 32.9 |
6 | 6 | Robert & Kym | 303 | 10 | 30.3 |
7 | 5 | Chris & Witney | 294 | 29.4 | |
8 | 8 | Patti & Artem | 200 | 7 | 28.6 |
9 | 10 | Michael & Peta | 108 | 4 | 27.0 |
10 | 9 | Suzanne & Tony | 134 | 5 | 26.8 |
11 | 12 | Redfoo & Emma | 53 | 2 | 26.5 |
12 | 11 | Charlotte & Keo | 70 | 3 | 23.3 |
Highest and lowest scoring performances [edit]
The best and worst performances in each dance according to the judges' 40-point scale (and the second round dances in week 9 which were changed to be out of 40 instead of 30) are as follows:
Dance | Highest scored dancer(s) | Highest score | Lowest scored dancer(s) | Lowest score |
---|---|---|---|---|
Cha-cha-cha | Rumer Willis | 32 | Chris Soules | 21 |
Jive | Nastia Liukin | 40 | Charlotte McKinney | 22 |
Foxtrot | Rumer Willis | 40 | Patti LaBelle | 25 |
Argentine tango | Riker Lynch | 40 | Chris Soules | 28 |
Samba | Rumer Willis | 39 | Suzanne Somers | 25 |
Rumba | Rumer Willis | 40 | Charlotte McKinney | 22 |
Salsa | Riker Lynch Willow Shields | 34 | Michael Sam | 24 |
Paso doble | Rumer Willis Noah Galloway Riker Lynch | 40 | Chris Soules | 30 |
Tango | Riker Lynch Nastia Liukin | 34 | Noah Galloway | 31 |
Waltz | Rumer Willis | 35 | Patti LaBelle | 27 |
Jazz | Riker Lynch | 39 | Suzanne Somers | 28 |
Contemporary | Riker Lynch Rumer Willis | 40 | Noah Galloway | 32 |
Quickstep | Nastia Liukin | 40 | Robert Herjavec | 24 |
Viennese Waltz | Nastia Liukin | 40 | Chris Soules | 31 |
Team dance | Nastia Liukin Willow Shields Robert Herjavec Noah Galloway Rumer Willis Riker Lynch Patti Labelle Chris Soules | 39 | — | — |
Charleston | Nastia Liukin | 38 | — | — |
Freestyle | Noah Galloway Riker Lynch Rumer Willis | 40 | — | — |
Fusion dance | Riker Lynch Rumer Willis | 40 | Noah Galloway | 36 |
Couples' highest and lowest scoring dances [edit]
Scores are based upon a potential 40-point maximum. Dances from the second round of week 9 were changed from being out of 30 to being out of 40.
Couples | Highest scoring dance(s) | Lowest scoring dance(s) |
---|---|---|
Rumer & Val | Rumba, Paso doble, Contemporary, Foxtrot, Freestyle & Foxtrot/Paso doble fusion (40) | Foxtrot, Cha-cha-cha & Jazz (32) |
Riker & Allison | Contemporary, Argentine Tango, Paso doble, Freestyle & Salsa/Quickstep fusion (40) | Jive (31) |
Noah & Sharna | Paso doble & freestyle (40) | Cha-cha-cha (26) |
Nastia & Derek | Jive, Quickstep & Viennese Waltz (40) | Foxtrot (30) |
Chris & Witney | Contemporary (34) | Cha-cha-cha (21) |
Robert & Kym | Waltz (34) | Quickstep (24) |
Willow & Mark | Contemporary (39) | Cha-cha-cha (25) |
Patti & Artem | Jazz (30) | Cha-cha-cha (22) |
Suzanne & Tony | Jive, Foxtrot & Jazz (28) | Cha-cha-cha & Samba (25) |
Michael & Peta | Rumba (30) | Salsa (24) |
Charlotte & Keo | Cha-cha-cha (26) | Jive & Rumba (22) |
Redfoo & Emma | Jive (31) | Cha-cha-cha (22) |
Weekly scores [edit]
Individual judges' scores in the charts below (given in parentheses) are listed in this order from left to right: Carrie Ann Inaba, Len Goodman, Julianne Hough, Bruno Tonioli.
Week 1: Spring 2015 Season Premiere [edit]
Couples performed the cha-cha-cha, foxtrot or jive.
- Running order
Couple | Scores[17] | Dance | Music |
---|---|---|---|
Willow & Mark | 25 (6, 6, 6, 7) | Cha-cha-cha | "Lips Are Movin"—Meghan Trainor |
Robert & Kym | 28 (7, 7, 7, 7) | Cha-cha-cha | "Bills"—LunchMoney Lewis |
Riker & Allison | 31 (8, 7, 8, 8) | Jive | "What I Like About You"—The Romantics |
Charlotte & Keo | 22 (6, 5, 5, 6) | Jive | "Shake a Tail Feather"—The Blues Brothers |
Patti & Artem | 25 (7, 6, 6, 6) | Foxtrot | "Lady Marmalade"—Labelle |
Chris & Witney | 26 (7, 6, 6, 7) | Jive | "Footloose"—Kenny Loggins |
Michael & Peta | 26 (6, 6, 7, 7) | Cha-cha-cha | "Uptown Funk"—Mark Ronson feat. Bruno Mars |
Nastia & Derek | 30 (7, 7, 8, 8) | Foxtrot | "New York, New York (FWB Remix)"—Ray Quinn feat. Ultra Love |
Redfoo & Emma | 22 (6, 5, 5, 6) | Cha-cha-cha | "Juicy Wiggle"—Redfoo |
Noah & Sharna | 26 (7, 6, 6, 7) | Cha-cha-cha | "I Lived"—OneRepublic |
Suzanne & Tony | 25 (6, 6, 6, 7) | Cha-cha-cha | "Physical"—Olivia Newton-John |
Rumer & Val | 32 (8, 8, 8, 8) | Foxtrot | "Take Me to Church"—Hozier |
Week 2: #MyJamMonday [edit]
Couples performed unlearned dances to some of their favorite songs; Argentine tango, rumba, salsa and samba are introduced.
- Running order
Couple | Scores[18] | Dance | Music | Result |
---|---|---|---|---|
Chris & Witney | 21 (5, 6, 5, 5) | Cha-cha-cha | "Time of Our Lives"―Pitbull & Ne-Yo | Safe |
Suzanne & Tony | 28 (7, 7, 7, 7) | Jive | "Whole Lotta Shakin' Goin' On"―Jerry Lee Lewis | Last to be called safe |
Robert & Kym | 28 (7, 7, 7, 7) | Foxtrot | "You Make Me Feel So Young"—Michael Bublé | Safe |
Charlotte & Keo | 26 (7, 6, 7, 6) | Cha-cha-cha | "California Gurls"—Katy Perry feat. Snoop Dogg | Safe |
Michael & Peta | 28 (7, 7, 7, 7) | Foxtrot | "Working My Way Back to You"—The Spinners | Safe |
Rumer & Val | 32 (8, 8, 8, 8) | Cha-cha-cha | "Rumour Has It"—Adele | Safe |
Redfoo & Emma | 31 (8, 7, 8, 8) | Jive | "My Sharona"—The Knack | Eliminated |
Willow & Mark | 32 (8, 8, 8, 8) | Argentine tango | "Somebody That I Used to Know"—Gotye feat. Kimbra | Safe |
Noah & Sharna | 27 (7, 6, 7, 7) | Samba | "Homegrown Honey"—Darius Rucker | Safe |
Nastia & Derek | 34 (9, 8, 8, 9) | Rumba | "Thinking Out Loud"—Ed Sheeran | Safe |
Riker & Allison | 32 (8, 8, 8, 8) | Foxtrot | "Sugar"—Maroon 5 | Safe |
Patti & Artem | 28 (7, 7, 7, 7) | Salsa | "In da Club"—50 Cent | Safe |
Week 3: Latin Night [edit]
Couples performed unlearned Latin-themed dances; paso doble is introduced.
- Running order
Couple | Scores[19] | Dance | Music | Result |
---|---|---|---|---|
Rumer & Val | 33 (8, 9, 8, 8) | Salsa | "Turn the Beat Around"—Gloria Estefan | Safe |
Charlotte & Keo | 22 (6, 5, 5, 6) | Rumba | "Empire"—Shakira | Eliminated |
Michael & Peta | 24 (6, 6, 6, 6) | Salsa | "Celebrate"—Pitbull | Safe |
Riker & Allison | 34 (9, 7, 9, 9) | Salsa | "Limbo"—Daddy Yankee | Safe |
Suzanne & Tony | 25 (6, 6, 6, 7) | Samba | "Copacabana"—Barry Manilow | Safe |
Chris & Witney | 28 (7, 7, 7, 7) | Argentine tango | "Dangerous"—David Guetta feat. Sam Martin | Last to be called safe |
Robert & Kym | 29 (7, 7, 8, 7) | Rumba | "How Long Will I Love You?"—Ellie Goulding | Safe |
Patti & Artem | 22 (6, 5, 5, 6) | Cha-cha-cha | "Oye 2014"—Santana feat. Pitbull | Safe |
Willow & Mark | 32 (8, 8, 8, 8) | Paso doble | "Hanuman"—Rodrigo y Gabriela with John Tempesta | Safe |
Noah & Sharna | 30 (7, 7, 8, 8) | Argentine tango | "Rather Be"—Clean Bandit feat. Jess Glynne | Safe |
Nastia & Derek | 34 (9, 8, 9, 8) | Samba | "Chillando Goma"—Fulanito | Safe |
Week 4: Most Memorable Year [edit]
Couples performed one unlearned dance to celebrate the most memorable years of their lives; contemporary, jazz, tango and waltz are introduced.
- Running order
Couple | Scores[20] | Dance | Music | Result |
---|---|---|---|---|
Nastia & Derek | 36 (9, 8, 9, 10) | Argentine tango | "Variations on Dark Eyes"—Lara St. John | Safe |
Michael & Peta | 30 (7, 7, 8, 8) | Rumba | "Not My Father's Son"—from Kinky Boots | Eliminated |
Riker & Allison | 34 (8, 8, 9, 9) | Tango | "Shut Up and Dance"—Walk the Moon | Last to be called safe |
Robert & Kym | 34 (8, 9, 8, 9) | Waltz | "The Last Waltz"—Engelbert Humperdinck | Safe |
Chris & Witney | 27 (7, 6, 7, 7) | Rumba | "The Book of Love"—Gavin James | Safe |
Patti & Artem | 30 (8, 7, 7, 8) | Jazz | "Dan Swit Me"—Patti LaBelle | Safe |
Rumer & Val | 35 (9, 8, 9, 9) | Waltz | "Turning Tables"—Adele | Safe |
Suzanne & Tony | 28 (7, 7, 7, 7) | Foxtrot | "Three's Company, Too"—Ray Charles & Julia Rinker | Safe |
Willow & Mark | 39 (10, 9, 10, 10) | Contemporary | "Atlas"—Coldplay | Safe |
Noah & Sharna | 32 (8, 8, 8, 8) | Contemporary | "American Soldier"—Toby Keith | Safe |
Week 5: Disney Night [edit]
Couples performed one unlearned dance to a song from a Disney film; quickstep is introduced.
- Running order
Couple | Score[21] | Dance | Music | Disney film | Result |
---|---|---|---|---|---|
Suzanne & Tony | 28 (7, 7, 7, 7) | Jazz | "He's a Tramp"—Peggy Lee | Lady and the Tramp | Eliminated |
Robert & Kym | 24 (6, 6, 6, 6) | Quickstep | "Step in Time"—Dick Van Dyke | Mary Poppins | Safe |
Patti & Artem | 27 (7, 6, 7, 7) | Waltz | "When You Wish upon a Star"—Cliff Edwards | Pinocchio | Safe |
Willow & Mark | 34 (8, 8, 9, 9) | Foxtrot | "Alice's Theme"—Danny Elfman | Alice in Wonderland | Safe |
Chris & Witney | 27 (7, 6, 7, 7) | Quickstep | "Zero to Hero"—Ariana Grande | Hercules | Last to be called safe |
Noah & Sharna | 28 (7, 7, 7, 7) | Foxtrot | "A Whole New World"—Brad Kane and Lea Salonga | Aladdin | Safe |
Riker & Allison | 38 (10, 9, 9, 10) | Paso doble | "He's a Pirate"—Klaus Badelt | Pirates of the Caribbean | Safe |
Rumer & Val | 39 (10, 9, 10, 10) | Samba | "Poor Unfortunate Souls"—Pat Carroll | The Little Mermaid | Safe |
Nastia & Derek | 38 (9, 9, 10, 10) | Jazz | "Love Is an Open Door"—Kristen Bell and Santino Fontana | Frozen | Safe |
Week 6: Spring Break Night [edit]
Couples perform one unlearned dance and a team dance; Viennese Waltz is introduced.
- Running order
Couple | Scores[22] | Dance | Music | Result |
---|---|---|---|---|
Patti & Artem | 29 (8, 7, 7, 7) | Quickstep | "Heat Wave"—Martha and the Vandellas | Eliminated |
Nastia & Derek | 34 (9, 8, 8, 9) | Tango | "Summer"—Calvin Harris | Safe |
Willow & Mark | 34 (9, 8, 8, 9) | Salsa | "Tequila"—Xavier Cugat | Safe |
Robert & Kym | 28 (7, 7, 7, 7) | Jive | "Surfin' Safari"—The Beach Boys | Last to be called safe |
Noah & Sharna | 29 (7, 7, 7, 8) | Rumba | "Waves"—Mr Probz | Safe |
Rumer & Val | 32 (8, 8, 7, 9) | Jazz | "Bootylicious"—Destiny's Child | Safe |
Chris & Witney | 31 (8, 7, 8, 8) | Viennese Waltz | "Hopelessly Devoted to You"—Olivia Newton-John | Safe |
Riker & Allison | 37 (10, 8, 9, 10) | Samba | "Want to Want Me"—Jason Derulo | Safe |
Willow & Mark Noah & Sharna Robert & Kym Nastia & Derek | 39 (10, 9, 10, 10) | Freestyle (Team "YOLO") | "Wipe Out"—The Surfaris | |
Rumer & Val Chris & Witney Riker & Allison Patti & Artem | 39 (10, 9, 10, 10) | Freestyle (Team "Trouble") | "Trouble"—Iggy Azalea feat. Jennifer Hudson |
Week 7: Eras Night [edit]
Couples performed one unlearned dance representing a different historical era; the couple with the highest score earned an immunity from elimination, while the rest of the couples participated in dance-offs for extra points; Charleston is introduced.[23]
- Running order
Couple | Scores[24] | Dance | Era | Music | Result |
---|---|---|---|---|---|
Riker & Allison | 37 (9, 10, 9, 9) | Quickstep | 1920s | "Wiggle"—Scott Bradlee & Postmodern Jukebox | Safe |
Chris & Witney | 31 (8, 7, 8, 8) | Foxtrot | 1940s | "Five Minutes More"—Frank Sinatra | Safe |
Rumer & Val | 35 (8, 9, 9, 9) | Jive | 1960s | "Dear Future Husband"—Meghan Trainor | Last to be called safe |
Noah & Sharna | 36 (10, 8, 9, 9) | Jazz | 1970s | "Super Bad"—James Brown | Safe |
Robert & Kym | 31 (7, 8, 8, 8) | Argentine tango | 1980s | "Word Up!"—Cameo | Safe |
Nastia & Sasha[a] | 38 (10, 9, 9, 10) | Charleston | Modern | "Honey, I'm Good."—Andy Grammer | Safe (Immunity) |
Willow & Mark | 37 (9, 9, 9, 10) | Jazz | Futuristic | "Electric Feel"—MGMT | Eliminated |
For each dance-off, the couple with the highest remaining score (the first team listed) picked the opponent against whom they wanted to dance; the chosen opponent was allowed to pick the dance style (from cha-cha-cha, foxtrot and salsa). The winner of each dance-off earned two points. For winning immunity, Nastia & Sasha received a three-point bonus.
Couple | Judges' votes | Dance | Music | Result |
---|---|---|---|---|
Willow & Mark | Willow, Willow, Willow, Willow | Salsa | "Temperature"—Sean Paul | Winner (2 pts) |
Riker & Allison | Loser | |||
Noah & Sharna[b] | Robert, Noah, Noah, Robert | Cha-cha-cha | "Dance with Me"—Kelly Clarkson | Winner (2 pts) |
Robert & Kym | Loser | |||
Rumer & Val | Rumer, Rumer, Rumer, Rumer | Foxtrot | "Orange Colored Sky"—Nat King Cole | Winner (2 pts) |
Chris & Witney | Loser |
Week 8: America's Choice [edit]
Couples performed a routine to an unlearned dance and song that was chosen by the public (Willow and Mark would have danced the Quickstep if they had not been eliminated), as well as a trio dance involving an eliminated pro or a member of the dance troupe. This week saw the return of the results show on Tuesday night, which will return for the remainder of the season.
- Running order
Couple (Trio Dance Partner) | Scores[25] | Dance | Music | Result |
---|---|---|---|---|
Noah & Sharna (Emma Slater) | 31 (8, 7, 8, 8) | Tango | "Geronimo"—Sheppard | Last to be called safe |
32 (8, 8, 8, 8) | Salsa | "Mr. Put It Down"—Ricky Martin feat. Pitbull | ||
Chris & Witney (Lindsay Arnold) | 34 (9, 8, 9, 8) | Contemporary | "Lay Me Down"—Sam Smith | Eliminated |
30 (7, 7, 8, 8) | Paso doble | "Outside"—Calvin Harris feat. Ellie Goulding | ||
Riker & Allison (Brittany Cherry) | 39 (10, 9, 10, 10) | Viennese Waltz | "What Now"—Rihanna | Last to be called safe |
39 (10, 9, 10, 10) | Jazz | "A Little Party Never Killed Nobody (All We Got)"—Fergie, Q-Tip & GoonRock | ||
Robert & Kym (Jenna Johnson) | 33 (8, 8, 9, 8) | Contemporary | "Champagne Kisses"—Jessie Ware | Eliminated |
29 (7, 7, 8, 7) | Samba | "Cinema Italiano"—Kate Hudson | ||
Nastia & Sasha[a] (Derek Hough) | 36 (9, 9, 9, 9) | Paso doble | "Centuries"—Fall Out Boy | Safe |
40 (10, 10, 10, 10) | Jive | "Diane Young"—Vampire Weekend | ||
Rumer & Val (Artem Chigvintsev) | 40 (10, 10, 10, 10) | Rumba | "Perhaps, Perhaps, Perhaps"—Doris Day | Safe |
40 (10, 10, 10, 10) | Paso doble | "Scott & Fran's Paso Doble"—David Hirschfelder & The Bogo Pogo Orchestra |
Week 9: The Semi - Finals [edit]
Couples performed a routine to an unlearned dance, as well as a routine coached and styled by one of the four judges. To avoid favoritism, the judges did not score the couple they coached, so the second round dances received a total score out of 30 instead of the usual 40 points.[26] [27]
Additionally, during the show, Bergeron revealed that, for the first time in the show's history, the semifinalists had all had at least one week at the top of the combined leaderboard (judges' scores + audience voting).[28]
- Running order
Couple (Judge) | Scores[29] | Dance | Music | Result |
---|---|---|---|---|
Rumer & Val (Bruno Tonioli) | 38 (10, 9, 9, 10) | Viennese Waltz | "Earned It"—The Weeknd | Last to be called safe |
30 (10, 10, 10, X) | Contemporary | "Theme from Swan Lake, Op. 20"—Pyotr Ilyich Tchaikovsky | ||
Noah & Sharna (Carrie Ann Inaba) | 36 (9, 9, 9, 9) | Viennese Waltz | "The Time of My Life"—David Cook | Safe |
30 (X, 10, 10, 10) | Paso doble | "Unstoppable"—E.S. Posthumus | ||
Riker & Allison (Julianne Hough) | 40 (10, 10, 10, 10) | Contemporary | "Work Song"—Hozier | Safe |
30 (10, 10, X, 10) | Argentine tango | "Für Elise"—District 78 | ||
Nastia & Sasha[a] | 40 (10, 10, 10, 10) | Quickstep | "Feelin' Good"—Christina Grimmie | Eliminated |
Nastia & Derek (Len Goodman) | 30 (10, X, 10, 10) | Viennese Waltz | "Fall for You"—Leela James |
Week 10: The Finals [edit]
On the first night, couples danced to a dance previously performed, as well as a freestyle routine.
On the second night, the remaining couples performed a fusion challenge, having only 24 hours to prepare for the dance.
- Running order (Night 1 - Monday)
Couple | Scores[30] | Dance | Music |
---|---|---|---|
Noah & Sharna | 32 (8, 8, 8, 8) | Argentine tango | "Rather Be"—Clean Bandit feat. Jess Glynne |
40 (10, 10, 10, 10) | Freestyle | "Titanium"—David Guetta feat. Sia "Fix You"—Coldplay | |
Riker & Allison | 40 (10, 10, 10, 10) | Paso doble | "He's a Pirate"—Klaus Badelt |
40 (10, 10, 10, 10) | Freestyle | "I Won't Dance (Step Up 3D Remix)"—Fred Astaire | |
Rumer & Val | 40 (10, 10, 10, 10) | Foxtrot | "Take Me to Church"—Hozier |
40 (10, 10, 10, 10) | Freestyle | "Toxic"—Rumer Willis |
- Running order (night 2 - Season Finale
- Finals Results Show - Tuesday)
Couple | Score[31] | Dance | Music | Result |
---|---|---|---|---|
Noah & Sharna | 36 (9, 9, 9, 9) | Argentine tango Cha-cha-cha | "Surrender"—Cash Cash feat. Julia Michaels | Third place |
Riker & Allison | 40 (10, 10, 10, 10) | Salsa Quickstep | "Classic"— MKTO | Runner-up |
Rumer & Val | 40 (10, 10, 10, 10) | Foxtrot Paso doble | "Take You Higher"— Goodwill & Hook n Sling | Winner |
Dance chart [edit]
The celebrities and professional partners danced one of these routines for each corresponding week:
- Week 1: Cha-cha-cha, foxtrot or jive
- Week 2: One unlearned dance ("My Jam Monday")
- Week 3: One unlearned dance (Latin Night)
- Week 4: One unlearned dance (Most Memorable Year)
- Week 5: One unlearned dance (Disney Night)
- Week 6: One unlearned dance and team dances ("Spring Break Special")
- Week 7: One unlearned dance and dance-offs (Eras Night)
- Week 8: One unlearned dance and trio dance (America's Choice)
- Week 9: One unlearned dance and judges' choice (Semifinals)
- Week 10 (Night 1): Repeated dance and freestyle
- Week 10 (Night 2): Fusion dance
Couple | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rumer & Val | Foxtrot | Cha-cha-cha | Salsa | Waltz | Samba | Jazz | Freestyle (Team "Trouble") | Jive | Foxtrot | Rumba | Paso doble | Viennese waltz | Contemporary | Foxtrot | Freestyle | Foxtrot Paso doble |
Riker & Allison | Jive | Foxtrot | Salsa | Tango | Paso doble | Samba | Freestyle (Team "Trouble") | Quickstep | Salsa | Viennese waltz | Jazz | Contemporary | Argentine tango | Paso doble | Freestyle | Salsa Quickstep |
Noah & Sharna | Cha-cha-cha | Samba | Argentine tango | Contemporary | Foxtrot | Rumba | Freestyle (Team "YOLO") | Jazz | Cha-cha-cha | Tango | Salsa | Viennese waltz | Paso doble | Argentine tango | Freestyle | Argentine tango Cha-cha-cha |
Nastia & Derek | Foxtrot | Rumba | Samba | Argentine tango | Jazz | Tango | Freestyle (Team "YOLO") | Charleston | Immunity | Paso doble | Jive | Quickstep | Viennese waltz | Charleston | ||
Chris & Witney | Jive | Cha-cha-cha | Argentine tango | Rumba | Quickstep | Viennese Waltz | Freestyle (Team "Trouble") | Foxtrot | Foxtrot | Contemporary | Paso doble | Jive | ||||
Robert & Kym | Cha-cha-cha | Foxtrot | Rumba | Waltz | Quickstep | Jive | Freestyle (Team "YOLO") | Argentine tango | Cha-cha-cha | Contemporary | Samba | Cha-cha-cha | ||||
Willow & Mark | Cha-cha-cha | Argentine tango | Paso doble | Contemporary | Foxtrot | Salsa | Freestyle (Team "YOLO") | Jazz | Salsa | Foxtrot | ||||||
Patti & Artem | Foxtrot | Salsa | Cha-cha-cha | Jazz | Waltz | Quickstep | Freestyle (Team "Trouble") | Salsa | ||||||||
Suzanne & Tony | Cha-cha-cha | Jive | Samba | Foxtrot | Jazz | Samba | ||||||||||
Michael & Peta | Cha-cha-cha | Foxtrot | Salsa | Rumba | ||||||||||||
Charlotte & Keo | Jive | Cha-cha-cha | Rumba | Cha-cha-cha | ||||||||||||
Redfoo & Emma | Cha-cha-cha | Jive | Cha-cha-cha |
- Highest scoring dance
- Lowest scoring dance
- Won immunity for the week
- Gained bonus points for winning this dance-off
- Gained no bonus points for losing this dance-off
- Danced, but not scored
Guest performances [edit]
Date | Guest | Song(s) | Performers | Ref |
---|---|---|---|---|
April 27, 2015 | Andy Grammer | "Honey, I'm Good." | Nastia Liukin & Sasha Farber | [32] |
May 5, 2015 | Carly Rae Jepsen | "I Really Like You" | Jepsen's dancers, Keo Motsepe, Jenna Johnson, Artem Chigvintsev, Emma Slater, Alan Bersten & Lindsay Arnold | [33] |
Josh Groban | "Somewhere Over the Rainbow" | Maddie Ziegler, Jaycee Wilkins and Brynn Rumfallo | ||
May 11, 2015 | Leela James | "Fall for You" | Nastia Liukin, Derek Hough & Len Goodman | [34] |
May 12, 2015 | Jesse Kinch | "Summer of '69"/"R.O.C.K. in the U.S.A." | Alan Bersten, Jenna Johnson, Lindsay Arnold, Artem Chigvintsev & Witney Carson | [35] |
Teen Beach 2 cast | "Gotta Be Me" | Ross Lynch & cast of Teen Beach 2 and Brittany Cherry | [36] | |
Flo Rida | "G.D.F.R." | Emma Slater, Lindsay Arnold, Witney Carson, Jenna Johnson, Peta Murgatroyd & Sharna Burgess | [37] | |
May 19, 2015 | Andy Grammer | "Honey, I'm Good." | Derek Hough & Nastia Liukin | [38] |
Patti LaBelle | "2 Steps Away" | |||
Sia | "Elastic Heart" | Derek Hough & Julianne Hough | ||
Jason Derulo | "Want To Want Me" | Emma Slater, Witney Carson, Lindsay Arnold, & Alan Bersten | ||
Fifth Harmony | "Worth It" | Emma Slater, Jenna Johnson, Brittany Cherry, Sharna Burgess, Witney Carson, Lindsay Arnold, Allison Holker [39] | [31] |
